We have a leasing office on the property. Please stop by during our office hours.
| Monday: | 10am - 6pm |
| Tuesday: | 10am - 6pm |
| Wednesday: | 10am - 6pm |
| Thursday: | 10am - 6pm |
| Friday: | 10am - 6pm |
| Saturday: | 10am - 5pm |
| Sunday: | 10am - 5pm |
Civic Square Apartments | Managed by: Braddock and Logan Services, Inc.
4155 Blackhawk Plaza Circle, Suite 201
Danville, CA 94506--4613
(925) 736-4000
Contact Us | Directions | Brochure
| » Rent: | $1,159 - $1,699 |
| » Deposit: | $99 - $600 |
| » Bedrooms: | 1 - 2 |
| » Bath: | 1 Bath - 2 Bath |
| » Square Feet: | 657 - 985 |
Check out some of the other
great communities we offer!